Store Overview
Tuesday, 19th May 2026
Total Sales
$48,560.00
+15.8% vs last week
Total Orders
379
+8.3% vs last week
Customer Growth
820
+12.5% vs last month
Average Order
$128
-$4.20 vs last week
Return Requests
18
+0.6% vs last month
Stock Accuracy
97%
+2.4 pts vs last audit
Sales Overview
Store Traffic
12.9K visits
Traffic Sources
14.8K visits
Top Products
73% of sales
Apparel
Accessories
Home
Products
Share
Sales
Linen Overshirt
Apparel
31%
$14,820
Everyday Tote
Accessories
24%
$11,460
Ceramic Planter
Home
18%
$8,930
Inventory
61% available
In stock
760
Low stock
320
Out
160
Reviews
4.6 average rating
Melody Macy
The linen overshirt arrived faster than expected and the fit was exactly right.
12.8K reviews
Customers reviewed this month
EMOWNOMM
+42
Recent Orders
34 orders
| Order | Customer | Status | Total | Date | Actions | |
|---|---|---|---|---|---|---|
#14550 2 items | Emma Smith | PendingUnfulfilled | $248.00 | 4:42 PM, 9 May 2026 | ||
#14536 3 items | Melody Macy | PaidFulfilled | $1,200.00 | 2:18 PM, 9 May 2026 | ||
#14521 1 item | Max Smith | PendingUnfulfilled | $79.00 | 9:05 PM, 8 May 2026 | ||
#14508 5 items | Sean Bean | PaidFulfilled | $5,500.00 | 6:36 PM, 8 May 2026 | ||
#14492 2 items | Brian Cox | RefundedReturned | $880.00 | 7:50 PM, 7 May 2026 | ||
#14477 4 items | Mikaela Collins | PaidFulfilled | $7,650.00 | 1:24 PM, 7 May 2026 | ||
#14463 2 items | Francis Mitcham | PendingUnfulfilled | $375.00 | 10:11 PM, 6 May 2026 | ||
#14451 3 items | Olivia Wild | PaidFulfilled | $38.00 | 11:45 AM, 6 May 2026 | ||
#14438 1 item | Neil Owen | PaidUnfulfilled | $76.00 | 8:06 PM, 5 May 2026 | ||
#14426 2 items | Dan Wilson | RefundedReturned | $204.00 | 3:32 PM, 5 May 2026 |
Viewing 10 out of 34 orders